Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | APRO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Pitzalis Riccardo | 1659 | 1775 | ITA | 4.5 | 12.0 | 12.0 | 1269.0 | |
2 | 5 | Gianoli Alejandro Luis | 1584 | 1685 | ITA | 4.0 | 13.0 | 14.0 | 1423.4 | |
3 | 1 | Franzini Stefano | 1774 | 1457 | ITA | 3.5 | 12.5 | 14.0 | 1475.8 | |
4 | 2 | Vendrame Luca | 1687 | 1453 | ITA | 3.0 | 14.0 | 15.5 | 1513.8 | |
5 | 7 | Pola Fabrizio | 1407 | 1476 | ITA | 3.0 | 12.5 | 12.5 | 1208.8 | |
6 | 3 | Rizzo Alessandro | 1662 | 1385 | ITA | 3.0 | 10.5 | 11.5 | 1335.5 | |
7 | 6 | De Renzi Giuseppe | 1474 | 1404 | ITA | 2.5 | 13.0 | 15.0 | 1403.6 | |
8 | 8 | ATELJ LUKA | 999 | 1387 | ITA | 2.5 | 11.0 | 12.0 | 1285.4 | |
9 | 13 | SCARAVILLI PIETRO | 999 | 1337 | ITA | 2.0 | 13.0 | 13.0 | 1274.5 | |
10 | 12 | RASELLA MARCO | 999 | 1104 | ITA | 2.0 | 9.0 | 9.0 | 1137.8 | |
11 | 11 | PICCINALI FEDERICO | 999 | 1009 | ITA | 1.0 | 11.5 | 11.5 | 1194.8 | |
12 | 10 | MAMMONE BARBARA | 999 | 413 | ITA | 0.0 | 11.0 | 12.0 | 1340.2 | |
13 | 9 | GATTA FILIPPO (W) | 999 | 0 | ITA | 0.0 | 9.0 | 10.0 | 0.0 | |
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total | ||||||||||
APRO : Average Performance Rating Opponents |