Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | NC | MAINETTI Luca | 0 | 800 | SO | 5.0 | 10.5 | 11.0 | 1000.0 |
2 | 6 | NC | Robustelli Della Cuna Andrea | 0 | 240 | SO | 4.0 | 13.5 | 15.5 | 1000.0 |
3 | 10 | NC | SPARVOLI DAMIANO | 0 | 0 | RN | 3.0 | 14.0 | 16.0 | 1000.0 |
4 | 1 | NC | BUSIN LAPO | 0 | 72 | SO | 3.0 | 13.0 | 13.5 | 1000.0 |
5 | 9 | NC | WU MARCO | 0 | 72 | SO | 3.0 | 10.5 | 11.0 | 1000.0 |
6 | 5 | NC | PITZALIS ANTONIO | 0 | 72 | SO | 3.0 | 9.0 | 9.5 | 1000.0 |
7 | 3 | NC | PINI Simone | 0 | 0 | SO | 2.0 | 10.5 | 11.5 | 1000.0 |
8 | 2 | NC | FRANCHI Matteo | 0 | 0 | SO | 1.0 | 14.0 | 14.5 | 1000.0 |
9 | 8 | NC | PITZALIS SIMONE | 0 | 0 | SO | 1.0 | 13.0 | 14.0 | 1000.0 |
10 | 4 | NC | PIRONDINI Flavio | 0 | 0 | SO | 0.0 | 9.5 | 10.5 | 1000.0 |
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total | ||||||||||
ARO. : Average Rating Opponents |