1 NC BUSIN LAPO , K=30, Elo=1452, ID=171728
Under16, Morbegno, 29/04/2018, 01/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 NC Robustelli Della Cun 1440 12 0.52 0.0 0.0 4.0
2 W 5 NC PITZALIS ANTONIO 1440 12 0.52 1.0 1.0 3.0
3 B 2 NC FRANCHI Matteo 1440 12 0.52 1.0 2.0 1.0
4 W 8 NC PITZALIS SIMONE 1374 78 0.61 1.0 3.0 1.0
5 W 7 NC MAINETTI Luca 1389 63 0.59 0.0 3.0 5.0
var = 6, PRtg= 72 1417 2.76 3.0 9.0

2 NC FRANCHI Matteo , K=30, Elo=1440, ID=175584
Under16, Morbegno, 29/04/2018, 01/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 NC MAINETTI Luca 1389 51 0.57 0.0 0.0 5.0
2 B 9 NC WU MARCO 1359 81 0.61 0.0 0.0 3.0
3 W 1 NC BUSIN LAPO 1452 12 0.48 0.0 0.0 3.0
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 B 5 NC PITZALIS ANTONIO 1440 0 0.50 0.0 1.0 3.0
var = -66, PRtg= 0 1410 2.16 1.0 2.0

3 NC PINI Simone , K=30, Elo=1440, ID=182691
Under16, Morbegno, 29/04/2018, 01/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 NC PITZALIS SIMONE 1374 66 0.59 1.0 1.0 1.0
2 W 10 NC SPARVOLI DAMIANO 1056 384 0.91 0.0 1.0 3.0
3 B 6 NC Robustelli Della Cun 1440 0 0.50 0.0 1.0 4.0
4 W 5 NC PITZALIS ANTONIO 1440 0 0.50 0.0 1.0 3.0
5 B 4 NC PIRONDINI Flavio 1440 0 0.50 1.0 2.0 0.0
var = -30, PRtg= 0 1350 3.00 2.0 6.0

4 NC PIRONDINI Flavio , K=30, Elo=1440, ID=180711
Under16, Morbegno, 29/04/2018, 01/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 W 8 NC PITZALIS SIMONE 1374 66 0.59 0.0 0.0 1.0
3 B 5 NC PITZALIS ANTONIO 1440 0 0.50 0.0 0.0 3.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 W 3 NC PINI Simone 1440 0 0.50 0.0 0.0 2.0
var = -48, PRtg= 0 1418 1.59 0.0 0.0

5 NC PITZALIS ANTONIO , K=30, Elo=1440, ID=175587
Under16, Morbegno, 29/04/2018, 01/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 NC WU MARCO 1359 81 0.61 0.0 0.0 3.0
2 B 1 NC BUSIN LAPO 1452 12 0.48 0.0 0.0 3.0
3 W 4 NC PIRONDINI Flavio 1440 0 0.50 1.0 1.0 0.0
4 B 3 NC PINI Simone 1440 0 0.50 1.0 2.0 2.0
5 W 2 NC FRANCHI Matteo 1440 0 0.50 1.0 3.0 1.0
var = 12, PRtg= 72 1426 2.59 3.0 6.0

6 NC Robustelli Della Cun, K=30, Elo=1440, ID=181610
Under16, Morbegno, 29/04/2018, 01/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 NC BUSIN LAPO 1452 12 0.48 1.0 1.0 3.0
2 B 7 NC MAINETTI Luca 1389 51 0.57 0.0 1.0 5.0
3 W 3 NC PINI Simone 1440 0 0.50 1.0 2.0 2.0
4 B 9 NC WU MARCO 1359 81 0.61 1.0 3.0 3.0
5 B 10 NC SPARVOLI DAMIANO 1056 384 0.91 1.0 4.0 3.0
var = 27, PRtg= 240 1339 3.07 4.0 11.0

7 NC MAINETTI Luca , K=30, Elo=1389, ID=160665
Under16, Morbegno, 29/04/2018, 01/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 NC FRANCHI Matteo 1440 51 0.43 1.0 1.0 1.0
2 W 6 NC Robustelli Della Cun 1440 51 0.43 1.0 2.0 4.0
3 B 8 NC PITZALIS SIMONE 1374 15 0.52 1.0 3.0 1.0
4 W 10 NC SPARVOLI DAMIANO 1056 333 0.88 1.0 4.0 3.0
5 B 1 NC BUSIN LAPO 1452 63 0.41 1.0 5.0 3.0
var = 69, PRtg= 800 1352 2.67 5.0 15.0

8 NC PITZALIS SIMONE , K=30, Elo=1374, ID=175588
Under16, Morbegno, 29/04/2018, 01/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 NC PINI Simone 1440 66 0.41 0.0 0.0 2.0
2 B 4 NC PIRONDINI Flavio 1440 66 0.41 1.0 1.0 0.0
3 W 7 NC MAINETTI Luca 1389 15 0.48 0.0 1.0 5.0
4 B 1 NC BUSIN LAPO 1452 78 0.39 0.0 1.0 3.0
5 W 9 NC WU MARCO 1359 15 0.52 0.0 1.0 3.0
var = -36, PRtg= 0 1416 2.21 1.0 4.0

9 NC WU MARCO , K=30, Elo=1359, ID=168202
Under16, Morbegno, 29/04/2018, 01/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 NC PITZALIS ANTONIO 1440 81 0.39 1.0 1.0 3.0
2 W 2 NC FRANCHI Matteo 1440 81 0.39 1.0 2.0 1.0
3 B 10 NC SPARVOLI DAMIANO 1056 303 0.86 0.0 2.0 3.0
4 W 6 NC Robustelli Della Cun 1440 81 0.39 0.0 2.0 4.0
5 B 8 NC PITZALIS SIMONE 1374 15 0.48 1.0 3.0 1.0
var = 15, PRtg= 72 1350 2.51 3.0 10.0

10 NC SPARVOLI DAMIANO , K=30, Elo=1056, ID=166696
Under16, Morbegno, 29/04/2018, 01/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 B 3 NC PINI Simone 1440 384 0.09 1.0 2.0 2.0
3 W 9 NC WU MARCO 1359 303 0.14 1.0 3.0 3.0
4 B 7 NC MAINETTI Luca 1389 333 0.12 0.0 3.0 5.0
5 W 6 NC Robustelli Della Cun 1440 384 0.09 0.0 3.0 4.0
var = 48, PRtg= 0 1407 0.44 3.0 12.0