Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | CN | PAIE' Mauro | 1991 | 1965 | ITA | 5.0 | 18.5 | 21.0 | 1691.5 |
2 | 3 | 1N | BATTILANI Cristian | 1781 | 1615 | CO | 4.5 | 19.0 | 19.5 | 1588.2 |
3 | 2 | 1N | DEGHI Donatello | 1832 | 1859 | LC | 4.5 | 17.5 | 19.5 | 1666.0 |
4 | 4 | 2N | PEDRONCELLI ANTONIO | 1689 | 1759 | SO | 4.0 | 16.5 | 18.5 | 1634.2 |
5 | 7 | 2N | SCOTTONI Gabriele | 1578 | 1405 | ITA | 3.0 | 18.5 | 19.0 | 1571.7 |
6 | 6 | 3N | MIGLIORINI RENZO | 1598 | 1308 | ITA | 3.0 | 17.5 | 18.0 | 1579.8 |
7 | 8 | 3N | CAMERO Gianfranco | 1439 | 1211 | SO | 3.0 | 13.0 | 13.5 | 1483.4 |
8 | 5 | 1N | RABBIOSI Carlo | 1671 | 1562 | CO | 2.5 | 18.0 | 20.0 | 1619.2 |
9 | 9 | NC | POLA FABRIZIO | 1387 | 1446 | ITA | 2.5 | 14.5 | 16.0 | 1595.0 |
10 | 10 | NC | BERNOCCHI Andrea | 1377 | 1105 | SO | 2.0 | 16.5 | 17.0 | 1548.0 |
11 | 11 | NC | REGAZZONI STEFANO | 0 | 755 | ITA | 1.0 | 15.0 | 17.0 | 1554.6 |
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total | ||||||||||
ARO. : Average Rating Opponents |