Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3N | Hercegovac Neven | 1481 | 1989 | ITA | 5.0 | 0.0 | 12.5 | 12.50 | 1004.2 |
2 | 1 | 3N | PITZALIS RICCARDO | 1494 | 1336 | SO | 4.0 | 0.0 | 15.0 | 10.00 | 1216.6 |
3 | 3 | 3N | Pegno Mattia | 1449 | 1245 | ITA | 3.5 | 0.0 | 17.5 | 10.75 | 1382.4 |
4 | 17 | NC | WU MARCO | 0 | 1095 | ITA | 3.5 | 0.0 | 14.0 | 9.50 | 1189.0 |
5 | 15 | NC | MAINETTI Luca | 0 | 1338 | ITA | 3.5 | 0.0 | 12.5 | 6.75 | 961.0 |
6 | 4 | NC | SERBAN SARA ANNAMARIA | 0 | 1261 | ITA | 3.0 | 0.0 | 14.5 | 7.00 | 1125.6 |
7 | 8 | NC | LIBERA RICCARDO | 0 | 1171 | SO | 3.0 | 0.0 | 13.0 | 6.25 | 1052.4 |
8 | 13 | NC | CIANCIO EDOARDO | 0 | 1162 | ITA | 3.0 | 0.0 | 11.0 | 4.50 | 898.4 |
9 | 11 | NC | PITZALIS Antonio | 0 | 1162 | SO | 3.0 | 0.0 | 9.0 | 2.50 | 734.2 |
10 | 14 | NC | FRATE ALESSANDRO | 0 | 1096 | ITA | 2.5 | 0.0 | 14.0 | 4.00 | 1149.2 |
11 | 12 | NC | VERGA ALESSANDRO | 0 | 1024 | SO | 2.0 | 0.0 | 13.0 | 2.00 | 1108.6 |
12 | 16 | NC | PITZALIS SIMONE | 0 | 807 | SO | 2.0 | 0.0 | 11.5 | 3.50 | 1071.2 |
13 | 5 | NC | CIAPPONI GABRIELE | 0 | 928 | SO | 2.0 | 0.0 | 10.5 | 1.00 | 863.0 |
14 | 6 | NC | FRANCHI MATTEO | 0 | 928 | SO | 2.0 | 0.0 | 8.0 | 1.00 | 736.8 |
15 | 10 | NC | PIRONDINI FLAVIO | 0 | 320 | S0 | 1.0 | 0.0 | 12.5 | 1.00 | 1235.2 |
16 | 7 | NC | FRATE DANIELE | 0 | 200 | SO | 1.0 | 0.0 | 12.0 | 0.50 | 1147.5 |
17 | 9 | NC | PANZERI SIMONE | 0 | 324 | SO | 1.0 | 0.0 | 11.0 | 0.00 | 1112.5 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |